Certification System
The Public Catalog is intended as a general information tool to view class schedules only.
If you wish to register for classes you must first login and register from the private catalog.
EMT Certification and Refresher Class Schedule | ||||||
Course Type | Classes starting from | through | Education Site County |
  |   | |
May 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
May 03, 2025 | 08:00 | Aug 23, 2025 | EMT Initial Training Course | EMT Initial Hybrid Training | 0 | More information... | Community Safety Consultants | Open | Lyndhurst Police Emergency Squad | Middlesex | Accepting Registrations | ||||
May 03, 2025 | 18:30 | Aug 23, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Somerset Medical Center | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Somerset Medical Center | Somerset | Cancelled | ||||
May 03, 2025 | 18:30 | Aug 23, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Trinitas | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Trinitas | Union | Private Registration | ||||
May 03, 2025 | 16:30 | Aug 23, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Lakewood | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Lakewood | Ocean | Private Registration | ||||
May 04, 2025 | 18:30 | Aug 28, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Jersey City EMS Headquarters | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Jersey City EMS Headquarters | Hudson | Private Registration | ||||
May 04, 2025 | 18:30 | Aug 24, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - East Brunswick | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - East Brunswick | Middlesex | Private Registration | ||||
May 06, 2025 | 08:30 | Jul 31, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Somerset Medical Center | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Somerset Medical Center | Somerset | Cancelled | ||||
May 06, 2025 | 08:00 | Jul 03, 2025 | EMT Initial Training Course | EMT Initial Middletown Days - May | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
May 06, 2025 | 08:30 | Aug 26, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - EMS Corps. | 0 | More information... | RWJ-Somerset | Restricted (limited to limited to EMS Corps. Applications Only) | RWJBarnabas Health - EMS Corps | Essex | Private Registration | ||||
May 07, 2025 | 19:00 | Aug 21, 2025 | EMT Initial Training Course | EMT Initial Training Course | 0 | More information... | Somerset County ESTC | Restricted (limited to MUST REGISTER THROUGH SOMERSET COUNTY ESTA) | Somerset County ESTA | Somerset | Private Registration | ||||
May 07, 2025 | 09:00 | Aug 11, 2025 | EMT Initial Training Course | EMT Initial Training Course | 0 | More information... | Somerset County ESTC | Restricted (limited to MUST REGISTER THROUGH SOMERSET COUNTY ESTA) | Somerset County ESTA | Somerset | Private Registration | ||||
May 14, 2025 | 18:30 | Jul 15, 2025 | EMT Initial Training Course | EMT Initial - Cedar Grove Nights - May | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
May 21, 2025 | 19:00 | Aug 10, 2025 | EMT Initial Training Course | EMT Initial Training | 0 | More information... | SAFE-T EMS Training | Open | Marlboro Emergency Medical Services | Monmouth | Private Registration | ||||
May 22, 2025 | 09:00 | Aug 21, 2025 | EMT Initial Training Course | EMT Initial Training - Florham Park Weekdays: AMH Internship (May-Aug) | 0 | More information... | Atlantic Ambulance | Restricted (limited to This class is closed, only the employees of the Atlantic Mobile Health may attend.) | Atlantic Training Center | Morris | Private Registration | ||||
May 22, 2025 | 08:00 | Jul 09, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove Days - May | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
May 27, 2025 | 07:45 | Jul 09, 2025 | EMT Initial Training Course | Summer I 2025 | 0 | More information... | Passaic County Public Safety Academy | Restricted (limited to Students Must register at the Passaic County Community College PSA) | Passaic County Community College | Passaic | Private Registration | ||||
May 27, 2025 | 08:00 | Jul 24, 2025 | EMT Initial Training Course | EMT Initial Tuesday and Thursday Daytime Course | 0 | More information... | SAFE-T EMS Training | Restricted (limited to Registrations are only accepted on our website safetnj.com) | Marlboro Emergency Medical Services | Monmouth | Private Registration | ||||
May 27, 2025 | 18:30 | Jul 28, 2025 | EMT Initial Training Course | EMT Initial Middletown Nights - May | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Cancelled | ||||
May 27, 2025 | 08:00 | Jul 03, 2025 | EMT Initial Training Course | Summer 1 Union County College - Mon- Tues-Thurs | 0 | More information... | Union County College |   | Union County College | Union | Private Registration | ||||
May 29, 2025 | 18:30 | Jul 28, 2025 | EMT Initial Training Course | EMT Initial Middletown Nights May | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
  | |||||||||||||||
June 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
Jun 02, 2025 | 18:00 | Aug 27, 2025 | EMT Initial Training Course | ACCCEMTHybridSummer2025 | 0 | More information... | Mutual Aid Emergency Services | Open | Mutual Aid Emergency Services/Atlantic Cape Community College | Atlantic | Accepting Registrations | ||||
Jun 03, 2025 | 18:30 | Aug 12, 2025 | EMT Initial Training Course | EMT Initial Westfield June | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Westfield Rescue Squad | Union | Private Registration | ||||
Jun 09, 2025 | 08:00 | Sep 22, 2025 | EMT Initial Training Course | Inspira EMT Hybrid Initial Course | 0 | More information... | CESTA @ Millville | Restricted (limited to For Course Information Email: HonsellD@ihn.org ) | Inspira Health-Millville CESTA | Cumberland | Private Registration | ||||
Jun 11, 2025 | 08:00 | Aug 20, 2025 | EMT Initial Training Course | EMT Initial Training | 0 | More information... | Community Safety Consultants | Open | Community Safety Consultants | Middlesex | Accepting Registrations | ||||
Jun 16, 2025 | 18:30 | Aug 07, 2025 | EMT Initial Training Course | 2025 Summer EMT #40 | 0 | More information... | South Branch Emergency Services (Previously Clinton FARS) | Restricted (limited to Students must register at sbes365.org/training ) | South Branch Emergency Services Training Center | Hunterdon | Private Registration | ||||
Jun 16, 2025 | 08:00 | Aug 07, 2025 | EMT Initial Training Course | Edison EMT Initial | 0 | More information... | Raritan Bay Medical Center | Restricted (limited to Open to ALL who register at www.hmhc.enrollware.com and look for EMT Initial Program HYBRID) | HMH JFK EMS | Middlesex | Private Registration | ||||
Jun 17, 2025 | 19:00 | Aug 08, 2025 | EMT Initial Training Course | Summer 2025 EMT Initial Training Course Hybrid | 0 | More information... | Bergen County Emergency Medical Service Training Center | Restricted (limited to STUDENTS MUST REGISTER ON THE BERGEN COUNTY EMS TRAINING CENTER WEBSITE) | Bergen County Technical Schools/ EMS Training Center | Bergen | Private Registration | ||||
Jun 23, 2025 | 08:00 | Aug 18, 2025 | EMT Initial Training Course | EMT Initial Training Course | 0 | More information... | Mercer County Fire Academy | Restricted (limited to Students MUST register at www.mccc.edu or call 609-570-3311, include full DOB, EMT# and copy of your CPR card.) | Mercer County Fire Academy | Mercer | Private Registration | ||||
Jun 23, 2025 | 08:00 | Aug 05, 2025 | EMT Initial Training Course | EMT Initial Training | 0 | More information... | Community Safety Consultants | Open | Community Safety Consultants | Middlesex | Accepting Registrations | ||||
Jun 23, 2025 | 08:00 | Aug 14, 2025 | EMT Initial Training Course | EMT Intensive Initial | 0 | More information... | Jersey Shore University Medical Center | Restricted (limited to Enroll at meridianhealth.enrollware.com ) | Academy of Allied Health and Science | Monmouth | Private Registration | ||||
Jun 23, 2025 | 08:00 | Aug 15, 2025 | EMT Initial Training Course | Initial EMT Summer 2025 | 0 | More information... | Public Safety Training of South Jersey | Restricted (limited to Open Registration at www.pstsj.com) | Public Safety Training of South Jersey | Atlantic | Private Registration | ||||
Jun 24, 2025 | 18:30 | Aug 22, 2025 | EMT Initial Training Course | EMT Initial Pascack Valley June | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Hackensack Meridian Pascack Valley Medical Center | Bergen | Private Registration | ||||
Jun 24, 2025 | 08:00 | Sep 09, 2025 | EMT Initial Training Course | Summer 2025 Initial Training Tues/Thurs | 0 | More information... | Public Safety Training of South Jersey | Restricted (limited to Prospective Student Application at www.pstsj.com) | Public Safety Training of South Jersey | Atlantic | Private Registration | ||||
Jun 27, 2025 | 09:00 | Aug 21, 2025 | EMT Initial Training Course | EMT Initial Training - Morris County PSTA Daytime (Jun-Aug) | 0 | More information... | Atlantic Ambulance | Restricted (limited to All prospective students must register at www.atlantictrainingcenter.org for this class. ) | Morris County Public Safety Training Academy | Morris | Private Registration | ||||
Jun 30, 2025 | 08:30 | Sep 22, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Lakewood | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Lakewood | Ocean | Private Registration | ||||
Jun 30, 2025 | 17:45 | Aug 21, 2025 | EMT Initial Training Course | Summer II 2025 | 0 | More information... | Passaic County Public Safety Academy | Restricted (limited to Students Must register at the Passaic County Community College PSA) | Passaic County Community College | Passaic | Private Registration | ||||
  | |||||||||||||||
July 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
Jul 01, 2025 | 08:30 | Sep 23, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - East Brunswick | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - East Brunswick | Middlesex | Private Registration | ||||
Jul 01, 2025 | 08:30 | Sep 18, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Jersey City EMS Headquarters | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Jersey City EMS Headquarters | Hudson | Private Registration | ||||
Jul 02, 2025 | 18:30 | Aug 30, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove Nights - July | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Jul 07, 2025 | 08:30 | Sep 26, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Roselle | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Roselle | Union | Private Registration | ||||
Jul 07, 2025 | 08:00 | Aug 14, 2025 | EMT Initial Training Course | Summer 2 Union County College. Mon-Tues-Thurs | 0 | More information... | Union County College |   | Union County College | Union | Private Registration | ||||
Jul 14, 2025 | 08:30 | Nov 12, 2025 | EMT Initial Training Course | July-November 2025 Initial EMT Education | 0 | More information... | Gloucester County EMS Training Academy | Restricted (limited to Apply for admission at http://www.gcemstrainingacademy.org) | Gloucester County EMS EMT Training Academy | Gloucester | Private Registration | ||||
Jul 15, 2025 | 07:45 | Aug 26, 2025 | EMT Initial Training Course | Career FD 2025 | 0 | More information... | Passaic County Public Safety Academy | Restricted (limited to Students Must register at the Passaic County Community College PSA) | Passaic County Community College | Passaic | Private Registration | ||||
Jul 17, 2025 | 18:30 | Sep 22, 2025 | EMT Initial Training Course | EMT Initial Middletown July Nights | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
Jul 22, 2025 | 08:00 | Oct 16, 2025 | EMT Initial Training Course | EMT Initial Veterans Course July Days | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Jul 26, 2025 | 18:00 | Dec 15, 2025 | EMT Initial Training Course | RCBC Initial EMT Program 2025FA MT Class | 0 | More information... | Rowan College at Burlington County | Restricted (limited to RCBC students) | Rowan College Burlington County | Burlington | Private Registration | ||||
Jul 26, 2025 | 08:00 | Dec 15, 2025 | EMT Initial Training Course | RCBC Initial EMT Program 2025FA S Class | 0 | More information... | Rowan College at Burlington County | Restricted (limited to RCBC students) | Rowan College Burlington County | Burlington | Private Registration | ||||
Jul 28, 2025 | 18:00 | Dec 15, 2025 | EMT Initial Training Course | EMT Initial | 0 | More information... | Jersey Shore University Medical Center | Restricted (limited to Enroll at meridianhealth.enrollware.com ) | Jersey Shore University Medical Center | Monmouth | Private Registration | ||||
Jul 29, 2025 | 08:00 | Sep 15, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove Days - July | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Jul 29, 2025 | 18:00 | Dec 16, 2025 | EMT Initial Training Course | EMT Initial | 0 | More information... | Jersey Shore University Medical Center | Restricted (limited to Enroll at meridianhealth.enrollware.com ) | Ocean County Training Academy | Ocean | Private Registration | ||||
  | |||||||||||||||
August 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
Aug 09, 2025 | 09:00 | Dec 21, 2025 | EMT Initial Training Course | EMT Initial Training - Morris County PSTA Weekends (Aug-Dec) | 0 | More information... | Atlantic Ambulance | Restricted (limited to Please go to www.AtlanticTrainingCenter.org and select Class Schedules and Registration to register for this course. ) | Morris County Public Safety Training Academy | Morris | Private Registration | ||||
Aug 13, 2025 | 08:00 | Oct 09, 2025 | EMT Initial Training Course | EMT Initial - Middletown - Aug Days | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
Aug 16, 2025 | 18:30 | Dec 20, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Roselle | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Roselle | Union | Private Registration | ||||
Aug 17, 2025 | 18:30 | Dec 14, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - East Brunswick | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - East Brunswick | Middlesex | Private Registration | ||||
Aug 17, 2025 | 18:30 | Dec 21, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Lakewood | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Lakewood | Ocean | Private Registration | ||||
Aug 18, 2025 | 09:00 | Feb 21, 2026 | EMT Initial Training Course | EMT Initial Training - Newton Medical Center Evenings (Aug-Feb) | 0 | More information... | Atlantic Ambulance | Restricted (limited to All prospective students must register at www.atlantictrainingcenter.org for this class. ) | Newton Medical Center | Sussex | Private Registration | ||||
Aug 19, 2025 | 18:30 | Oct 21, 2025 | EMT Initial Training Course | EMT Initial Westfield August | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Westfield Rescue Squad | Union | Private Registration | ||||
Aug 22, 2025 | 18:30 | Oct 21, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove Nights - Aug | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Aug 24, 2025 | 18:30 | Dec 21, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Jersey City EMS Headquarters | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Jersey City EMS Headquarters | Hudson | Private Registration | ||||
Aug 28, 2025 | 12:00 | Jan 09, 2026 | EMT Initial Training Course | EMT initial Training - Morris County School of Technology | 0 | More information... | Atlantic Ambulance | Restricted (limited to This is a closed course, only current pre-approved enrolled students at MCST may attend.) | Morris County School of Technology | Morris | Private Registration | ||||
  | |||||||||||||||
September 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
Sep 02, 2025 | 09:00 | Mar 08, 2026 | EMT Initial Training Course | EMT Initial Training - Morris County PSTA Evenings (Sep-Feb) | 0 | More information... | Atlantic Ambulance | Restricted (limited to Please go to www.AtlanticTrainingCenter.org and select Class Schedules and Registration to register for this course. ) | Morris County Public Safety Training Academy | Morris | Private Registration | ||||
Sep 02, 2025 | 08:00 | Oct 17, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove Days - Sep | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Sep 03, 2025 | 19:00 | Dec 08, 2025 | EMT Initial Training Course | Keyport Fall 2025 Initial EMT Course | 0 | More information... | Keyport Board of Education | Open | Keyport High School | Monmouth | Accepting Registrations | ||||
Sep 03, 2025 | 19:00 | Feb 09, 2026 | EMT Initial Training Course | Fall 2025 EMT Initial Hybrid - Monday & Wednesday Night Law & Public Safety - MAHWAH | 0 | More information... | Bergen County Emergency Medical Service Training Center | Restricted (limited to STUDENTS MUST REGISTER ON THE BERGEN COUNTY EMS TRAINING CENTER WEBSITE) | Bergen County Law & Public Safety Institute | Bergen | Private Registration | ||||
Sep 03, 2025 | 08:00 | Dec 20, 2025 | EMT Initial Training Course | EMT Basic -Tues/Thurs Daytime Union County College | 0 | More information... | Union County College | Open | Union County College | Union | Accepting Registrations | ||||
Sep 03, 2025 | 08:00 | Dec 20, 2025 | EMT Initial Training Course | Saturday Basic Union County College | 0 | More information... | Union County College | Open | Union County College | Union | Accepting Registrations | ||||
Sep 03, 2025 | 19:00 | Feb 09, 2026 | EMT Initial Training Course | Fall 2025 EMT Initial Hybrid - Monday & Wednesday Night | 0 | More information... | Bergen County Emergency Medical Service Training Center | Restricted (limited to STUDENTS MUST REGISTER ON THE BERGEN COUNTY EMS TRAINING CENTER WEBSITE) | Bergen County Technical Schools/ EMS Training Center | Bergen | Private Registration | ||||
Sep 03, 2025 | 18:00 | Dec 18, 2025 | EMT Initial Training Course | Evening Basic Union County College | 0 | More information... | Union County College | Open | Union County College | Union | Accepting Registrations | ||||
Sep 04, 2025 | 09:00 | Dec 04, 2025 | EMT Initial Training Course | EMT Initial Training - Florham Park Weekdays: AMH Internship (Sep-Dec) | 0 | More information... | Atlantic Ambulance | Restricted (limited to This class is closed, only the employees of the Atlantic Mobile Health may attend. -) | Atlantic Training Center | Morris | Private Registration | ||||
Sep 04, 2025 | 08:00 | Oct 30, 2025 | EMT Initial Training Course | Edison EMT Initial Training | 0 | More information... | Raritan Bay Medical Center | Restricted (limited to For information, or to enroll, please contact Scott Corbin at 732.489.6400 or Scott.Corbin@HMHN.org) | HMH JFK EMS | Middlesex | Private Registration | ||||
Sep 04, 2025 | 18:00 | Dec 09, 2025 | EMT Initial Training Course | Edison EMT Initial | 0 | More information... | Raritan Bay Medical Center | Restricted (limited to For information, or to enroll, please contact Scott Corbin at 732.489.6400 or Scott.Corbin@HMHN.org) | HMH JFK EMS | Middlesex | Private Registration | ||||
Sep 04, 2025 | 15:30 | Feb 09, 2026 | EMT Initial Training Course | Fall 2024 EMT Initial Hybrid - Monday & Thursday High School Closed program | 0 | More information... | Bergen County Emergency Medical Service Training Center | Restricted (limited to STUDENTS MUST REGISTER ON THE BERGEN COUNTY EMS TRAINING CENTER WEBSITE) | Bergen County Technical Schools/ EMS Training Center | Bergen | Private Registration | ||||
Sep 04, 2025 | 10:00 | Feb 10, 2026 | EMT Initial Training Course | Fall 2025 EMT Initial Hybrid - Tuesday and Thursday DAY | 0 | More information... | Bergen County Emergency Medical Service Training Center | Restricted (limited to STUDENTS MUST REGISTER ON THE BERGEN COUNTY EMS TRAINING CENTER WEBSITE) | Bergen County Technical Schools/ EMS Training Center | Bergen | Private Registration | ||||
Sep 04, 2025 | 19:00 | Feb 10, 2026 | EMT Initial Training Course | Fall 2025 EMT Initial Hybrid - Tuesday & Thursday Night | 0 | More information... | Bergen County Emergency Medical Service Training Center | Restricted (limited to STUDENTS MUST REGISTER ON THE BERGEN COUNTY EMS TRAINING CENTER WEBSITE) | Bergen County Technical Schools/ EMS Training Center | Bergen | Private Registration | ||||
Sep 05, 2025 | 18:30 | Nov 05, 2025 | EMT Initial Training Course | EMT Initial Middletown Nights Sep | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
Sep 06, 2025 | 08:30 | Dec 20, 2025 | EMT Initial Training Course | EMT Basic Training - Hybrid | 0 | More information... | Community Safety Consultants | Open | Lyndhurst Police Emergency Squad | Bergen | Accepting Registrations | ||||
Sep 07, 2025 | 08:30 | Dec 21, 2025 | EMT Initial Training Course | EMT Basic Initial Training - Hybrid | 0 | More information... | Community Safety Consultants | Open | Community Safety Consultants | Middlesex | Accepting Registrations | ||||
Sep 08, 2025 | 18:30 | Dec 14, 2025 | EMT Initial Training Course | EMT Initial Training - Freehold Emergency Medical Service | 0 | More information... | Atlantic Ambulance | Restricted (limited to Please register at www.atlanticambulance.org) | Freehold Emergency Medical Service | Monmouth | Private Registration | ||||
Sep 08, 2025 | 18:30 | Nov 03, 2026 | EMT Initial Training Course | EMT Initial Pascack Valley September | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Hackensack Meridian Pascack Valley Medical Center | Bergen | Private Registration | ||||
Sep 23, 2025 | 08:30 | Dec 18, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Jersey City EMS Headquarters | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Jersey City EMS Headquarters | Hudson | Private Registration | ||||
Sep 24, 2025 | 08:30 | Dec 22, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Lakewood | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Lakewood | Ocean | Private Registration | ||||
Sep 25, 2025 | 08:30 | Dec 30, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - East Brunswick | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - East Brunswick | Middlesex | Private Registration | ||||
Sep 29, 2025 | 08:30 | Dec 22, 2025 | EMT Initial Training Course | RWJBarnabas Health - EMT Initial Training Course - Roselle | 0 | More information... | RWJ-Somerset | Restricted (limited to Open to anyone who registers at: www.RWJBH.org/emttraining) | RWJBarnabas Health - Roselle | Union | Private Registration | ||||
  | |||||||||||||||
October 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
Oct 07, 2025 | 08:00 | Nov 19, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove Days - October | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Oct 08, 2025 | 18:30 | Dec 09, 2025 | EMT Initial Training Course | EMT Initial - Cedar Grove Nights - October | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Oct 15, 2025 | 18:30 | Apr 19, 2026 | EMT Initial Training Course | EMT Initial Training - Wanaque First Aid Squad Evenings (Oct-Apr) | 0 | More information... | Atlantic Ambulance | Restricted (limited to All prospective students must register at www.atlantictrainingcenter.org for this class. ) | Wanaque First Aid Squad | Passaic | Private Registration | ||||
Oct 24, 2025 | 18:30 | Dec 22, 2025 | EMT Initial Training Course | EMT Initial Middletown Nights - October | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
  | |||||||||||||||
November 2025 | |||||||||||||||
start date | Start Time (24 hr clock) | end date | Course | Class Title | CEUs | More Class/Contact Information | Education Organization | Enrollment Type | Education Site | education site county | status | ||||
Nov 01, 2025 | 18:00 | May 16, 2026 | EMT Initial Training Course | EMT Initial - Vernon Township High School | 0 | More information... | Atlantic Ambulance | Restricted (limited to Please register at www.atlanticambulance.org) | Vernon Township High School | Sussex | Private Registration | ||||
Nov 06, 2025 | 08:00 | Dec 22, 2025 | EMT Initial Training Course | EMT Initial Cedar Grove - Days - November | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Less Stress Instructional Services | Essex | Private Registration | ||||
Nov 19, 2025 | 08:00 | Jan 27, 2026 | EMT Initial Training Course | EMT Initial Middletown Days - November | 0 | More information... | Less Stress Instruction | Restricted (limited to Course open - please register at http://www.LessStress.com) | Fairview First Aid Squad | Monmouth | Private Registration | ||||
  |